- AI-ScreenerSecurities US
- UBS Group AG Registered
UBS Group AG Registered
UBS
•BATS
•Shares
$54.58
$0.57
1.06%
Updated 11 Sep 20:00
$36.30
$55.99
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 18.60 13.03 | |
Price/Sales | 2.49 2.18 | |
P/B | 1.80 1.23 | |
P/FCF | 9.31 10.61 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 3.84 0.43 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 10.50 11.06 | |
ROA | 0.52 1.26 | |
ROI | 2.03 7.84 | |
Net Worth | 168.93 1.01 | |
Quick Ratio | 0.00 1.42 | |
Current Ratio | 1.10 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 13.23 17.61 | |
Operating Margin | 11.67 25.00 | |
Gross Margin | 73.91 71.94 | |
Return on tangible equity | 10.88 12.96 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.87 0.71 | |
EPS Forecast | 0.90 0.70 | |
Revenue | 11.30B 90.00M | |
Gross Profit | 11.30B — | |
EBITDA | 0.00 — |
