- AI-ScreenerSecurities US
- Pfizer, Inc.
Pfizer, Inc.
PFE
•BATS
•Shares
$25.14
-$0.10
-0.40%
Updated 29 Jul 20:02
$23.11
$28.75
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 18.38 21.49 | |
Price/Sales | 2.18 3.03 | |
P/B | 1.52 2.57 | |
P/FCF | 15.20 18.61 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.67 0.42 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 16.45 19.43 | |
ROA | 3.61 6.99 | |
ROI | 5.02 9.91 | |
Net Worth | 138.00 0.21 | |
Quick Ratio | 0.94 1.79 | |
Current Ratio | 1.25 2.79 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 12.42 11.32 | |
Operating Margin | 22.76 14.11 | |
Gross Margin | 74.33 75.26 | |
Return on tangible equity | 0.00 44.85 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.66 0.43 | |
EPS Forecast | 0.57 0.37 | |
Revenue | 14.45B 17.00M | |
Gross Profit | 10.90B — | |
EBITDA | 5.65B — |
