- AI-screener
- Securities US
- Pfizer, Inc.

Pfizer, Inc.
PFE
•BATS
•Shares
$25.88
$0.14
0.54%
Updated 22 Aug 20:00
$20.92
$30.43
52 weeks low/high
Fundamental PFE
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 16.35 23.75 | |
Price/Sales | 2.07 3.01 | |
P/B | 1.48 2.20 | |
P/FCF | 13.36 18.30 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.65 0.43 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 8.88 25.41 | |
ROA | 3.69 6.00 | |
ROI | 5.39 9.66 | |
Net Worth | 131.39 0.20 | |
Quick Ratio | 0.92 1.71 | |
Current Ratio | 1.17 2.83 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 12.62 10.25 | |
Operating Margin | 19.51 14.24 | |
Gross Margin | 71.94 68.57 | |
Return on tangible equity | 0.00 53.53 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.92 0.37 | |
EPS Forecast | 0.64 0.37 | |
Revenue | 17.76B 16.00M | |
Gross Profit | 11.85B — | |
EBITDA | 4.14B — |