- AI-ScreenerSecurities US
- Pfizer, Inc.
Pfizer, Inc.
PFE
•BATS
•Shares
$26.21
$0.04
0.15%
Updated 12 Jun 20:02
$23.11
$28.75
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 18.01 21.32 | |
Price/Sales | 2.52 3.03 | |
P/B | 1.50 2.24 | |
P/FCF | 15.20 18.29 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.62 0.42 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 11.40 24.59 | |
ROA | 4.99 6.73 | |
ROI | 6.98 10.20 | |
Net Worth | 157.22 0.21 | |
Quick Ratio | 0.97 1.75 | |
Current Ratio | 1.28 2.86 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 12.42 11.36 | |
Operating Margin | 22.76 14.26 | |
Gross Margin | 74.33 69.35 | |
Return on tangible equity | 0.00 51.50 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.66 0.38 | |
EPS Forecast | 0.57 0.38 | |
Revenue | 17.56B 17.00M | |
Gross Profit | 12.29B — | |
EBITDA | 5.51B — |
