- AI-ScreenerSecurities US
- Pfizer, Inc.
Pfizer, Inc.
PFE
•BATS
•Shares
$27.72
$0.07
0.25%
Updated 11 Sep 20:01
$23.58
$29.21
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 37.45 21.70 | |
Price/Sales | 2.18 3.10 | |
P/B | 1.90 2.54 | |
P/FCF | 16.37 19.03 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.67 0.46 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 4.87 19.44 | |
ROA | 2.10 7.04 | |
ROI | 5.02 9.42 | |
Net Worth | 138.00 0.24 | |
Quick Ratio | 0.96 1.71 | |
Current Ratio | 1.27 2.85 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 11.83 10.99 | |
Operating Margin | 22.96 14.14 | |
Gross Margin | 73.18 75.17 | |
Return on tangible equity | 0.00 41.48 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.77 0.46 | |
EPS Forecast | 0.68 0.37 | |
Revenue | 15.03B 19.00M | |
Gross Profit | 10.94B — | |
EBITDA | 5.65B — |
