- AI-ScreenerSecurities US
- NextEra Energy, Inc.
NextEra Energy, Inc.
NEE
•BATS
•Shares
$82.31
-$0.13
-0.16%
Updated 11 Sep 20:00
$69.37
$98.75
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 18.59 20.40 | |
Price/Sales | 5.97 2.55 | |
P/B | 2.89 1.66 | |
P/FCF | 0.00 18.19 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.45 1.20 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 14.00 9.49 | |
ROA | 3.91 2.86 | |
ROI | 5.88 4.38 | |
Net Worth | 181.87 6.26 | |
Quick Ratio | 0.44 0.73 | |
Current Ratio | 0.53 0.91 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 32.40 12.72 | |
Operating Margin | 29.82 20.94 | |
Gross Margin | 81.54 63.53 | |
Return on tangible equity | 15.13 11.25 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.15 0.56 | |
EPS Forecast | 1.09 0.57 | |
Revenue | 7.53B 505.50M | |
Gross Profit | 5.37B — | |
EBITDA | 4.11B — |
