- AI-ScreenerSecurities US
- Micron Technology, Inc.
Micron Technology, Inc.
MU
•BATS
•Shares
$975.26
-$2.15
-0.22%
Updated 11 Sep 20:00
$154.65
$1,255.00
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 21.13 34.68 | |
Price/Sales | 20.16 2.81 | |
P/B | 10.46 3.02 | |
P/FCF | 40.84 23.22 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.05 0.33 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 70.55 13.98 | |
ROA | 49.92 6.72 | |
ROI | 61.91 10.13 | |
Net Worth | 1.07K 1.05 | |
Quick Ratio | 2.99 1.56 | |
Current Ratio | 3.43 1.88 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 55.91 10.17 | |
Operating Margin | 65.63 10.71 | |
Gross Margin | 72.57 50.00 | |
Return on tangible equity | 72.18 26.33 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 24.89 0.36 | |
EPS Forecast | 20.98 0.25 | |
Revenue | 41.46B 67.00M | |
Gross Profit | 35.06B — | |
EBITDA | 35.68B — |
