- AI-screener
- Securities US
- MongoDB, Inc.
MongoDB, Inc.
MDB
•BATS
•Shares
$352.13
$11.60
3.41%
Updated 30 Oct 15:01
$140.78
$370.00
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 28.98 | |
Price/Sales | 12.88 2.58 | |
P/B | 17.56 2.76 | |
P/FCF | 157.24 24.31 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.84 0.30 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 15.33 | |
ROA | 0.00 6.66 | |
Net Worth | 23.83 0.98 | |
Quick Ratio | 0.00 1.53 | |
Current Ratio | 5.03 1.84 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 9.71 | |
Operating Margin | 0.00 11.07 | |
Gross Margin | 74.01 50.00 | |
Return on tangible equity | 0.00 27.59 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.84 0.24 | |
EPS Forecast | 0.75 0.19 | |
Revenue | 478.00M 73.00M | |
Gross Profit | 350.00M — | |
EBITDA | -65.00M — |
