- AI-ScreenerSecurities US
- MongoDB, Inc.
MongoDB, Inc.
MDB
•BATS
•Shares
$327.38
$6.28
1.96%
Updated 30 Jul 15:45
$198.47
$444.72
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 36.12 | |
Price/Sales | 10.50 2.85 | |
P/B | 9.21 3.22 | |
P/FCF | 46.25 24.31 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.31 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 13.64 | |
ROA | 0.00 6.48 | |
ROI | 0.00 9.83 | |
Net Worth | 27.40 1.05 | |
Quick Ratio | 0.00 1.56 | |
Current Ratio | 4.95 1.89 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 9.60 | |
Operating Margin | 0.00 10.19 | |
Gross Margin | 71.98 50.00 | |
Return on tangible equity | 0.00 24.75 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.22 0.30 | |
EPS Forecast | 0.10 0.24 | |
Revenue | 688.00M 74.00M | |
Gross Profit | 496.00M — | |
EBITDA | 10.00M — |
