- AI-ScreenerSecurities US
- Harley-Davidson, Inc.
Harley-Davidson, Inc.
HOG
•BATS
•Shares
$24.83
-$0.46
-1.82%
Updated 29 Jul 20:03
$17.09
$31.25
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 13.10 19.50 | |
Price/Sales | 0.69 0.69 | |
P/B | 0.86 1.82 | |
P/FCF | 137.15 14.60 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.37 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 7.05 15.10 | |
ROA | 2.44 4.87 | |
ROI | 3.95 8.60 | |
Net Worth | 2.80 0.87 | |
Quick Ratio | 1.66 0.86 | |
Current Ratio | 1.91 1.40 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 5.35 5.74 | |
Operating Margin | 5.77 8.17 | |
Gross Margin | 28.08 39.42 | |
Return on tangible equity | 7.19 21.15 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | -0.93 0.49 | |
EPS Forecast | -0.92 0.46 | |
Revenue | 1.17B 192.50M | |
Gross Profit | 339.00M — | |
EBITDA | 71.00M — |
