- AI-ScreenerSecurities US
- Home Depot, Inc. (The)
Home Depot, Inc. (The)
HD
•BATS
•Shares
$343.41
$5.92
1.75%
Updated 19 Aug 16:01
$289.10
$426.75
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 24.00 19.63 | |
Price/Sales | 2.02 0.68 | |
P/B | 24.28 1.72 | |
P/FCF | 23.50 14.29 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 3.23 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 113.30 14.88 | |
ROA | 13.37 4.99 | |
ROI | 24.07 8.81 | |
Net Worth | 336.53 0.87 | |
Quick Ratio | 0.28 0.87 | |
Current Ratio | 1.05 1.40 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 8.41 5.69 | |
Operating Margin | 12.45 8.25 | |
Gross Margin | 33.13 39.10 | |
Return on tangible equity | 0.00 21.28 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.72 0.52 | |
EPS Forecast | 2.52 0.49 | |
Revenue | 41.77B 192.00M | |
Gross Profit | 13.78B — | |
EBITDA | 6.06B — |
