- AI-screener
- Securities US
- Home Depot, Inc. (The)

Home Depot, Inc. (The)
HD
•BATS
•Shares
$414.00
-$2.11
-0.51%
Updated 10 Sep 20:00
$326.31
$439.37
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 25.44 18.21 | |
Price/Sales | 2.36 0.65 | |
P/B | 56.79 1.76 | |
P/FCF | 23.08 14.46 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 7.30 0.55 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 317.28 15.91 | |
ROA | 16.03 5.60 | |
ROI | 28.05 9.40 | |
Net Worth | 376.72 0.88 | |
Quick Ratio | 0.29 0.91 | |
Current Ratio | 1.11 1.44 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 9.28 6.42 | |
Operating Margin | 13.49 8.93 | |
Gross Margin | 33.42 38.48 | |
Return on tangible equity | 0.00 23.67 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 3.56 0.44 | |
EPS Forecast | 3.59 0.41 | |
Revenue | 39.70B 182.00M | |
Gross Profit | 13.03B — | |
EBITDA | 5.50B — |