- AI-ScreenerSecurities US
- GameStop Corporation
GameStop Corporation
GME
•BATS
•Shares
$21.10
$0.76
3.73%
Updated 11 Sep 20:00
$17.79
$28.10
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 14.30 18.27 | |
Price/Sales | 2.91 0.68 | |
P/B | 1.47 1.73 | |
P/FCF | 15.09 13.56 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.71 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 14.04 14.93 | |
ROA | 7.23 5.11 | |
ROI | 7.95 8.85 | |
Net Worth | 11.35 0.84 | |
Quick Ratio | 11.91 0.86 | |
Current Ratio | 12.40 1.39 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 20.47 5.79 | |
Operating Margin | 10.32 8.49 | |
Gross Margin | 34.38 39.55 | |
Return on tangible equity | 14.04 21.78 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.27 0.55 | |
EPS Forecast | 0.19 0.50 | |
Revenue | 835.00M 193.00M | |
Gross Profit | 340.00M — | |
EBITDA | 148.00M — |
