- AI-screener
- Securities US
- GameStop Corporation

GameStop Corporation
GME
•BATS
•Shares
$25.43
$0.37
1.59%
Updated 9 Sep 20:00
$19.31
$35.81
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 91.94 18.21 | |
Price/Sales | 2.97 0.65 | |
P/B | 2.73 1.76 | |
P/FCF | 82.13 14.46 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.55 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 3.40 15.91 | |
ROA | 2.59 5.60 | |
ROI | 3.39 9.40 | |
Net Worth | 11.90 0.88 | |
Quick Ratio | 7.33 0.91 | |
Current Ratio | 8.05 1.44 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 3.43 6.42 | |
Operating Margin | 0.00 8.93 | |
Gross Margin | 29.14 38.48 | |
Return on tangible equity | 3.40 23.67 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.06 0.44 | |
EPS Forecast | 0.08 0.41 | |
Revenue | 1.28B 182.00M | |
Gross Profit | 363.00M — | |
EBITDA | 86.00M — |