- AI-ScreenerSecurities US
- GameStop Corporation
GameStop Corporation
GME
•BATS
•Shares
$21.77
-$0.41
-1.85%
Updated 12 Jun 20:00
$19.93
$28.10
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 28.91 20.29 | |
Price/Sales | 3.35 0.67 | |
P/B | 1.88 1.88 | |
P/FCF | 20.38 14.17 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.77 0.55 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 8.02 14.55 | |
ROA | 4.32 4.94 | |
ROI | 4.81 8.61 | |
Net Worth | 12.22 0.88 | |
Quick Ratio | 14.68 0.91 | |
Current Ratio | 15.30 1.47 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 11.55 5.67 | |
Operating Margin | 6.37 8.11 | |
Gross Margin | 32.96 38.46 | |
Return on tangible equity | 8.02 20.83 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.30 0.45 | |
EPS Forecast | 0.19 0.43 | |
Revenue | 1.10B 186.00M | |
Gross Profit | 387.00M — | |
EBITDA | 135.00M — |
