- AI-ScreenerSecurities US
- Fox Corporation
Fox Corporation
FOX
•BATS
•Shares
$58.45
$0.39
0.67%
Updated 11 Sep 20:00
$44.08
$68.18
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 15.37 16.68 | |
Price/Sales | 1.46 1.00 | |
P/B | 2.11 1.55 | |
P/FCF | 17.65 10.80 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.56 0.72 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 14.60 13.39 | |
ROA | 7.62 5.10 | |
ROI | 9.29 7.42 | |
Net Worth | 25.91 0.66 | |
Quick Ratio | 2.99 0.90 | |
Current Ratio | 3.17 1.14 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 9.84 9.86 | |
Operating Margin | 20.41 14.35 | |
Gross Margin | 36.84 55.03 | |
Return on tangible equity | 33.94 26.06 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.79 0.31 | |
EPS Forecast | 1.34 0.25 | |
Revenue | 4.21B 82.50M | |
Gross Profit | 1.83B — | |
EBITDA | 1.20B — |
