- AI-screener
- Securities US
- Deutsche Bank AG
Deutsche Bank AG
DB
•BATS
•Shares
$30.67
-$1.28
-4.01%
Updated 29 Apr 20:00
$25.62
$40.43
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 14.22 13.54 | |
Price/Sales | 1.18 2.13 | |
P/B | 0.81 1.22 | |
P/FCF | 1.54 10.71 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.40 0.47 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 7.20 10.44 | |
ROA | 0.42 1.19 | |
ROI | 2.88 6.98 | |
Net Worth | 70.84 1.04 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 0.78 0.97 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 9.29 17.29 | |
Operating Margin | 15.04 23.38 | |
Gross Margin | 52.22 70.06 | |
Return on tangible equity | 7.61 12.56 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.88 0.66 | |
EPS Forecast | 0.72 0.67 | |
Revenue | 17.25B 81.00M | |
Gross Profit | 9.00B — | |
EBITDA | 0.00 — |
