- AI-ScreenerSecurities US
- Deutsche Bank AG
Deutsche Bank AG
DB
•BATS
•Shares
$40.42
$0.13
0.32%
Updated 11 Sep 20:00
$28.12
$41.62
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 11.44 13.03 | |
Price/Sales | 1.13 2.18 | |
P/B | 0.55 1.23 | |
P/FCF | 2.29 10.61 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.40 0.43 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 7.35 11.06 | |
ROA | 0.41 1.26 | |
ROI | 3.08 7.84 | |
Net Worth | 77.53 1.01 | |
Quick Ratio | 0.00 1.42 | |
Current Ratio | 0.72 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 9.99 17.61 | |
Operating Margin | 15.50 25.00 | |
Gross Margin | 53.63 71.94 | |
Return on tangible equity | 8.11 12.96 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.66 0.71 | |
EPS Forecast | 0.91 0.70 | |
Revenue | 18.59B 90.00M | |
Gross Profit | 9.15B — | |
EBITDA | 0.00 — |
