- AI-ScreenerSecurities US
- Deutsche Bank AG
Deutsche Bank AG
DB
•BATS
•Shares
$33.29
$0.19
0.60%
Updated 27 Oct 16:00
$28.12
$41.62
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | Mar 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
P/E | 8.48 | 9.64 | — | 11.44 | 10.25 | 10.25 | 12.91 | |
Price/Sales | 0.81 | 0.96 | — | 1.13 | — | 1.13 | 2.16 | |
P/B | 0.55 | — | — | — | — | 0.55 | 1.22 | |
P/FCF | — | 1.93 | 2.10 | 2.29 | 2.05 | 2.05 | 10.38 |
Debts
| Indicator | Mar 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
D/E | 1.40 | 1.35 | — | — | — | 1.35 | 0.43 |
Efficiency
| Indicator | Mar 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
ROE | 7.05 | 7.35 | — | — | — | 7.35 | 11.06 | |
ROA | 0.40 | 0.41 | — | — | — | 0.41 | 1.27 | |
ROI | 2.94 | 3.08 | — | — | — | 3.08 | 7.63 | |
Net Worth | 54.69 | 65.34 | 71.03 | 77.53 | 69.46 | 69.46 | 1.01 | |
Quick Ratio | 0.00 | 0.00 | — | — | — | 0.00 | 1.42 | |
Current Ratio | 0.74 | 0.72 | — | — | — | 0.72 | 0.98 |
Other ratios
| Indicator | Mar 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
Net Profit Margin | 9.61 | 9.99 | — | — | — | 9.99 | 17.62 | |
Operating Margin | 14.92 | 15.50 | — | — | — | 15.50 | 25.00 | |
Gross Margin | 52.68 | 53.63 | — | — | — | 53.63 | 71.98 | |
Return on tangible equity | 7.77 | 8.11 | — | — | — | 8.11 | 12.85 |
Revenue
| Indicator | Mar 26 | Jun 26 | Jul 26 | Aug 26 | Sep 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
EPS | 1.24 | 0.66 | 0.66 | — | — | 0.66 | 0.71 | |
EPS Forecast | 1.15 | 0.91 | 0.91 | — | — | 0.91 | 0.73 | |
Revenue | 17.12B | 18.59B | — | — | — | 18.59B | 90.00M | |
Gross Profit | 9.15B | — | — | — | — | 9.15B | — | |
EBITDA | — | — | — | — | — | 0.00 | — |
