- AI-ScreenerSecurities US
- Charter Communications,...
Charter Communications, Inc.
CHTR
•BATS
•Shares
$105.28
$0.35
0.33%
Updated 28 Oct 14:45
$101.11
$254.11
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | May 26 | Jun 26 | Jul 26 | Sep 26 | Oct 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
P/E | 4.64 | 3.70 | 3.92 | 2.89 | — | 2.89 | 17.73 | |
Price/Sales | 0.42 | 0.34 | 0.36 | — | — | 0.36 | 0.99 | |
P/B | 1.13 | 0.77 | 0.88 | — | 0.61 | 0.61 | 1.47 | |
P/FCF | — | 4.11 | 4.71 | 3.20 | — | 3.20 | 10.25 |
Debts
| Indicator | May 26 | Jun 26 | Jul 26 | Sep 26 | Oct 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
D/E | — | 4.32 | — | — | — | 4.32 | 0.71 |
Efficiency
| Indicator | May 26 | Jun 26 | Jul 26 | Sep 26 | Oct 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
ROE | — | 23.71 | — | — | — | 23.71 | 13.26 | |
ROA | — | 3.19 | — | — | — | 3.19 | 5.10 | |
ROI | — | 4.24 | — | — | — | 4.24 | 7.48 | |
Net Worth | 21.79 | 17.24 | 18.39 | — | — | 18.39 | 0.65 | |
Quick Ratio | — | 0.00 | — | — | — | 0.00 | 0.92 | |
Current Ratio | — | 0.36 | — | — | — | 0.36 | 1.15 |
Other ratios
| Indicator | May 26 | Jun 26 | Jul 26 | Sep 26 | Oct 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
Net Profit Margin | — | 9.05 | — | — | — | 9.05 | 9.98 | |
Operating Margin | — | 23.28 | — | — | — | 23.28 | 14.37 | |
Gross Margin | — | 39.90 | — | — | — | 39.90 | 55.30 | |
Return on tangible equity | — | — | — | — | — | 0.00 | 26.67 |
Revenue
| Indicator | May 26 | Jun 26 | Jul 26 | Sep 26 | Oct 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
EPS | 9.17 | — | 10.66 | — | — | 10.66 | 0.33 | |
EPS Forecast | 9.97 | — | 9.96 | — | — | 9.96 | 0.27 | |
Revenue | — | 13.53B | — | — | — | 13.53B | 83.00M | |
Gross Profit | — | 5.31B | — | — | — | 5.31B | — | |
EBITDA | — | 5.26B | — | — | — | 5.26B | — |
