- AI-ScreenerSecurities US
- Boeing Company (The)
Boeing Company (The)
BA
•BATS
•Shares
$214.01
-$7.55
-3.41%
Updated 29 Jul 20:00
$176.77
$254.35
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 83.60 26.63 | |
Price/Sales | 1.76 1.46 | |
P/B | 27.83 2.62 | |
P/FCF | 0.00 19.53 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 7.41 0.53 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 14.40 | |
ROA | 1.20 5.89 | |
ROI | 4.29 8.75 | |
Net Worth | 166.66 1.33 | |
Quick Ratio | 0.35 1.17 | |
Current Ratio | 1.18 1.58 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 2.08 7.36 | |
Operating Margin | 4.63 9.96 | |
Gross Margin | 4.79 32.60 | |
Return on tangible equity | 0.00 25.60 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | -0.20 0.63 | |
EPS Forecast | -0.34 0.62 | |
Revenue | 22.22B 181.00M | |
Gross Profit | 2.55B — | |
EBITDA | 1.02B — |
