- AI-ScreenerSecurities US
- Boeing Company (The)
Boeing Company (The)
BA
•BATS
•Shares
$210.56
$5.65
2.76%
Updated 11 Sep 20:00
$176.77
$254.35
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 74.74 25.39 | |
Price/Sales | 1.93 1.42 | |
P/B | 26.84 2.42 | |
P/FCF | 0.00 18.65 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 7.41 0.50 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 89.79 14.70 | |
ROA | 1.29 5.95 | |
ROI | 4.51 8.68 | |
Net Worth | 170.32 1.25 | |
Quick Ratio | 0.35 1.17 | |
Current Ratio | 1.18 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 2.08 7.63 | |
Operating Margin | 4.89 10.38 | |
Gross Margin | 4.79 32.92 | |
Return on tangible equity | 0.00 24.54 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | -0.76 0.82 | |
EPS Forecast | -0.34 0.67 | |
Revenue | 22.22B 187.00M | |
Gross Profit | 2.41B — | |
EBITDA | 1.02B — |
