- AI-screener
- Securities US
- Boeing Company (The)
Boeing Company (The)
BA
•BATS
•Shares
$223.13
$0.13
0.06%
Updated 28 Oct 13:46
$128.88
$242.69
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 21.58 | |
Price/Sales | 1.52 1.29 | |
P/B | 0.00 2.25 | |
P/FCF | 0.00 17.83 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.51 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 76.03 15.71 | |
ROA | 0.00 6.45 | |
ROI | 0.00 9.56 | |
Net Worth | 105.13 1.27 | |
Quick Ratio | 0.42 1.16 | |
Current Ratio | 1.32 1.57 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 7.31 | |
Operating Margin | 0.00 10.18 | |
Gross Margin | 0.00 32.50 | |
Return on tangible equity | 46.15 25.81 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.49 0.49 | |
EPS Forecast | 1.54 0.53 | |
Revenue | 15.24B 194.00M | |
Gross Profit | 0.00 — | |
EBITDA | -5.32B — |
