- AI-ScreenerSecurities US
- Boeing Company (The)
Boeing Company (The)
BA
•BATS
•Shares
$219.05
-$2.58
-1.16%
Updated 12 Jun 20:00
$176.77
$254.35
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 111.18 25.01 | |
Price/Sales | 1.93 1.43 | |
P/B | 0.00 2.54 | |
P/FCF | 0.00 19.81 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 7.41 0.52 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 15.54 | |
ROA | 1.21 6.17 | |
ROI | 4.29 9.42 | |
Net Worth | 182.89 1.51 | |
Quick Ratio | 0.35 1.15 | |
Current Ratio | 1.18 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 2.11 7.39 | |
Operating Margin | 4.63 10.20 | |
Gross Margin | 4.79 32.49 | |
Return on tangible equity | 46.15 26.43 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | -0.20 0.60 | |
EPS Forecast | -0.95 0.58 | |
Revenue | 23.95B 194.00M | |
Gross Profit | 2.55B — | |
EBITDA | 284.00M — |
