- AI-screener
- Securities US
- Boeing Company (The)
Boeing Company (The)
BA
•BATS
•Shares
$241.69
$0.10
0.04%
Updated 29 Jan 14:45
$128.88
$254.35
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 25.13 | |
Price/Sales | 2.26 1.42 | |
P/B | 0.00 2.46 | |
P/FCF | 0.00 19.85 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.52 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 76.03 15.00 | |
ROA | 0.00 6.07 | |
ROI | 0.00 9.37 | |
Net Worth | 188.78 1.43 | |
Quick Ratio | 0.38 1.15 | |
Current Ratio | 1.18 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 7.23 | |
Operating Margin | 0.00 10.13 | |
Gross Margin | 1.10 32.39 | |
Return on tangible equity | 46.15 26.20 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 7.47 0.54 | |
EPS Forecast | 0.40 0.54 | |
Revenue | 23.27B 194.00M | |
Gross Profit | 0.00 — | |
EBITDA | 284.00M — |
