- AI-screener
- Securities US
- Boeing Company (The)

Boeing Company (The)
BA
•BATS
•Shares
$230.25
$5.66
2.52%
Updated 22 Aug 20:00
$128.88
$242.69
52 weeks low/high
Fundamental BA
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 21.57 | |
Price/Sales | 1.52 1.27 | |
P/B | 0.00 2.25 | |
P/FCF | 0.00 17.73 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.51 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 76.03 15.62 | |
ROA | 0.00 6.45 | |
ROI | 0.00 9.56 | |
Net Worth | 105.13 1.27 | |
Quick Ratio | 0.42 1.16 | |
Current Ratio | 1.32 1.57 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 7.30 | |
Operating Margin | 0.00 10.18 | |
Gross Margin | 0.00 32.61 | |
Return on tangible equity | 46.15 25.97 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.49 0.49 | |
EPS Forecast | 1.54 0.52 | |
Revenue | 15.24B 194.00M | |
Gross Profit | 0.00 — | |
EBITDA | -5.32B — |