- AI-screener
- Securities US
- Boeing Company (The)
Boeing Company (The)
BA
•BATS
•Shares
$224.11
-$6.67
-2.89%
Updated 29 Apr 20:00
$176.77
$254.35
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 109.03 24.84 | |
Price/Sales | 1.88 1.43 | |
P/B | 0.00 2.53 | |
P/FCF | 0.00 19.47 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 8.36 0.51 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 15.45 | |
ROA | 1.20 6.27 | |
ROI | 4.42 9.37 | |
Net Worth | 176.16 1.47 | |
Quick Ratio | 0.41 1.16 | |
Current Ratio | 1.19 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 2.11 7.32 | |
Operating Margin | 4.79 10.08 | |
Gross Margin | 4.79 32.41 | |
Return on tangible equity | 46.15 26.20 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | -0.20 0.62 | |
EPS Forecast | -0.95 0.58 | |
Revenue | 23.95B 194.00M | |
Gross Profit | 1.81B — | |
EBITDA | 284.00M — |
