- AI-screener
- Securities US
- Western Union Company (The)
Western Union Company (The)
WU
•BATS
•Shares
$9.340
-$0.030
-0.32%
Updated 28 Jan 21:00
$7.850
$11.945
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 3.29 13.87 | |
Price/Sales | 0.72 2.11 | |
P/B | 3.20 1.19 | |
P/FCF | 7.40 10.56 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 3.11 0.47 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 104.15 10.22 | |
ROA | 11.08 1.16 | |
ROI | 24.72 6.75 | |
Net Worth | 3.10 1.04 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 1.15 0.97 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 21.86 16.54 | |
Operating Margin | 17.37 22.60 | |
Gross Margin | 37.18 69.46 | |
Return on tangible equity | 0.00 12.22 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.47 0.64 | |
EPS Forecast | 0.43 0.64 | |
Revenue | 1.03B 86.00M | |
Gross Profit | 383.00M — | |
EBITDA | 233.00M — |
