- AI-ScreenerSecurities US
- United Parcel Service, I...
United Parcel Service, Inc.
UPS
•BATS
•Shares
$100.02
$0.31
0.31%
Updated 11 Sep 20:03
$82.00
$122.41
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 19.37 25.39 | |
Price/Sales | 1.02 1.42 | |
P/B | 5.82 2.42 | |
P/FCF | 14.14 18.65 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.58 0.50 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 29.02 14.70 | |
ROA | 6.36 5.95 | |
ROI | 11.57 8.68 | |
Net Worth | 91.48 1.25 | |
Quick Ratio | 0.00 1.17 | |
Current Ratio | 1.18 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 5.08 7.63 | |
Operating Margin | 7.31 10.38 | |
Gross Margin | 78.35 32.92 | |
Return on tangible equity | 72.06 24.54 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.76 0.82 | |
EPS Forecast | 1.65 0.67 | |
Revenue | 22.83B 187.00M | |
Gross Profit | 17.16B — | |
EBITDA | 1.91B — |
