- AI-ScreenerSecurities US
- Uber Technologies, Inc.
Uber Technologies, Inc.
UBER
•BATS
•Shares
$78.48
$3.82
5.12%
Updated 19 Aug 16:01
$65.41
$101.99
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 17.86 25.92 | |
Price/Sales | 2.83 1.42 | |
P/B | 5.72 2.50 | |
P/FCF | 15.48 19.69 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.41 0.52 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 32.23 14.42 | |
ROA | 14.17 5.90 | |
ROI | 23.20 8.72 | |
Net Worth | 149.12 1.28 | |
Quick Ratio | 0.00 1.16 | |
Current Ratio | 1.07 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 15.91 7.36 | |
Operating Margin | 11.66 10.19 | |
Gross Margin | 41.03 32.92 | |
Return on tangible equity | 51.76 25.64 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.17 0.82 | |
EPS Forecast | 0.83 0.71 | |
Revenue | 13.20B 172.00M | |
Gross Profit | 5.95B — | |
EBITDA | 2.11B — |
