- AI-screener
- Securities US
- T-Mobile US, Inc.

T-Mobile US, Inc.
TMUS
•BATS
•Shares
$242.38
-$0.18
-0.07%
Updated 9 Sep 20:00
$194.41
$276.49
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 25.95 15.01 | |
Price/Sales | 3.46 0.99 | |
P/B | 4.58 1.40 | |
P/FCF | 20.07 11.54 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 1.35 0.75 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 19.09 13.09 | |
ROA | 5.66 4.72 | |
ROI | 8.42 6.69 | |
Net Worth | 281.43 0.77 | |
Quick Ratio | 1.08 0.93 | |
Current Ratio | 1.16 1.24 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 14.41 9.44 | |
Operating Margin | 22.75 14.24 | |
Gross Margin | 63.76 54.26 | |
Return on tangible equity | 25.58 25.55 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 2.58 0.25 | |
EPS Forecast | 2.45 0.22 | |
Revenue | 20.89B 89.00M | |
Gross Profit | 13.49B — | |
EBITDA | 8.00B — |