- AI-ScreenerSecurities US
- T-Mobile US, Inc.
T-Mobile US, Inc.
TMUS
•BATS
•Shares
$181.52
-$0.87
-0.48%
Updated 29 Jul 20:00
$165.66
$261.56
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 20.29 15.34 | |
Price/Sales | 2.37 0.97 | |
P/B | 3.71 1.40 | |
P/FCF | 10.47 12.08 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.58 0.72 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 17.82 12.46 | |
ROA | 4.88 5.10 | |
ROI | 7.34 7.26 | |
Net Worth | 210.24 0.68 | |
Quick Ratio | 0.97 0.93 | |
Current Ratio | 1.09 1.15 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 11.65 9.73 | |
Operating Margin | 19.86 14.22 | |
Gross Margin | 62.22 54.09 | |
Return on tangible equity | 25.07 26.06 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.13 0.28 | |
EPS Forecast | 2.49 0.26 | |
Revenue | 23.11B 80.00M | |
Gross Profit | 14.28B — | |
EBITDA | 8.31B — |
