- AI-ScreenerSecurities US
- Starbucks Corporation
Starbucks Corporation
SBUX
•BATS
•Shares
$103.04
$0.76
0.74%
Updated 12 Jun 20:00
$77.99
$108.88
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 68.39 20.29 | |
Price/Sales | 2.66 0.67 | |
P/B | 0.00 1.88 | |
P/FCF | 47.89 14.17 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.55 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 14.55 | |
ROA | 4.66 4.94 | |
ROI | 24.70 8.61 | |
Net Worth | 102.42 0.88 | |
Quick Ratio | 0.73 0.91 | |
Current Ratio | 0.92 1.47 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 3.89 5.67 | |
Operating Margin | 7.62 8.11 | |
Gross Margin | 67.49 38.46 | |
Return on tangible equity | 0.00 20.83 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.50 0.45 | |
EPS Forecast | 0.44 0.43 | |
Revenue | 9.53B 186.00M | |
Gross Profit | 6.32B — | |
EBITDA | 1.22B — |
