- AI-screener
- Securities US
- Starbucks Corporation

Starbucks Corporation
SBUX
•BATS
•Shares
$84.02
-$0.36
-0.43%
Updated 9 Sep 20:00
$75.50
$117.46
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 32.48 18.21 | |
Price/Sales | 3.05 0.65 | |
P/B | 0.00 1.76 | |
P/FCF | 40.14 14.46 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.55 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 0.00 15.91 | |
ROA | 10.01 5.60 | |
ROI | 46.27 9.40 | |
Net Worth | 102.19 0.88 | |
Quick Ratio | 0.45 0.91 | |
Current Ratio | 0.64 1.44 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 8.61 6.42 | |
Operating Margin | 12.51 8.93 | |
Gross Margin | 69.23 38.48 | |
Return on tangible equity | 0.00 23.67 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.41 0.44 | |
EPS Forecast | 0.49 0.41 | |
Revenue | 8.76B 182.00M | |
Gross Profit | 6.02B — | |
EBITDA | 1.04B — |