- AI-ScreenerSecurities US
- Starbucks Corporation
Starbucks Corporation
SBUX
•BATS
•Shares
$98.74
-$0.48
-0.48%
Updated 11 Sep 20:00
$77.99
$110.51
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 61.36 18.27 | |
Price/Sales | 3.16 0.68 | |
P/B | 0.00 1.73 | |
P/FCF | 33.31 13.56 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 14.93 | |
ROA | 6.44 5.11 | |
ROI | 37.00 8.85 | |
Net Worth | 121.41 0.84 | |
Quick Ratio | 0.54 0.86 | |
Current Ratio | 0.76 1.39 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 5.17 5.79 | |
Operating Margin | 7.76 8.49 | |
Gross Margin | 67.70 39.55 | |
Return on tangible equity | 0.00 21.78 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.85 0.55 | |
EPS Forecast | 0.66 0.50 | |
Revenue | 9.32B 193.00M | |
Gross Profit | 6.49B — | |
EBITDA | 1.37B — |
