- AI-screener
- Securities US
- ServiceNow, Inc.

ServiceNow, Inc.
NOW
•BATS
•Shares
$888.00
$9.78
1.12%
Updated 22 Aug 20:00
$678.66
$1,198.09
52 weeks low/high
Fundamental NOW
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 112.11 28.98 | |
Price/Sales | 14.53 2.58 | |
P/B | 16.48 2.76 | |
P/FCF | 46.80 24.31 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.16 0.30 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 15.98 15.33 | |
ROA | 7.64 6.66 | |
ROI | 13.69 9.73 | |
Net Worth | 159.83 0.98 | |
Quick Ratio | 0.00 1.53 | |
Current Ratio | 1.10 1.84 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 12.97 9.71 | |
Operating Margin | 12.42 11.07 | |
Gross Margin | 79.18 50.00 | |
Return on tangible equity | 19.14 27.59 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 2.31 0.24 | |
EPS Forecast | 2.02 0.19 | |
Revenue | 2.96B 73.00M | |
Gross Profit | 2.33B — | |
EBITDA | 675.00M — |