- AI-ScreenerSecurities US
- ServiceNow, Inc.
ServiceNow, Inc.
NOW
•BATS
•Shares
$109.07
-$6.69
-5.78%
Updated 30 Jul 15:46
$81.24
$196.40
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 60.75 36.12 | |
Price/Sales | 7.64 2.85 | |
P/B | 8.97 3.22 | |
P/FCF | 23.01 24.31 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.13 0.31 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 14.98 13.64 | |
ROA | 7.46 6.48 | |
ROI | 13.29 9.83 | |
Net Worth | 106.13 1.05 | |
Quick Ratio | 0.00 1.56 | |
Current Ratio | 0.85 1.89 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 12.59 9.60 | |
Operating Margin | 13.44 10.19 | |
Gross Margin | 76.56 50.00 | |
Return on tangible equity | 22.03 24.75 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.31 0.30 | |
EPS Forecast | 0.40 0.24 | |
Revenue | 3.77B 74.00M | |
Gross Profit | 2.83B — | |
EBITDA | 929.00M — |
