- AI-ScreenerSecurities US
- Intuit Inc.
Intuit Inc.
INTU
•BATS
•Shares
$276.73
-$0.18
-0.07%
Updated 12 Jun 20:00
$268.01
$813.70
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 23.63 35.46 | |
Price/Sales | 5.18 2.77 | |
P/B | 5.90 2.91 | |
P/FCF | 29.57 25.03 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.26 0.32 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 23.29 15.13 | |
ROA | 12.75 6.50 | |
ROI | 18.17 10.23 | |
Net Worth | 107.23 1.08 | |
Quick Ratio | 0.00 1.58 | |
Current Ratio | 1.45 1.90 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 21.91 9.72 | |
Operating Margin | 27.47 10.76 | |
Gross Margin | 79.96 49.62 | |
Return on tangible equity | 712.08 28.32 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 11.43 0.27 | |
EPS Forecast | 11.13 0.23 | |
Revenue | 8.56B 74.50M | |
Gross Profit | 7.18B — | |
EBITDA | 4.23B — |
