- AI-ScreenerSecurities US
- Dow Inc.
Dow Inc.
DOW
•BATS
•Shares
$29.03
-$0.61
-2.06%
Updated 11 Sep 20:00
$20.65
$42.74
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 20.80 | |
Price/Sales | 0.53 1.63 | |
P/B | 1.47 2.05 | |
P/FCF | 13.12 20.65 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.03 0.36 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 14.31 | |
ROA | 0.00 7.21 | |
ROI | 0.00 9.67 | |
Net Worth | 21.85 1.63 | |
Quick Ratio | 1.14 1.23 | |
Current Ratio | 1.75 2.07 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 9.12 | |
Operating Margin | 0.00 14.37 | |
Gross Margin | 6.36 29.77 | |
Return on tangible equity | 0.00 19.51 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.44 0.52 | |
EPS Forecast | 1.25 0.42 | |
Revenue | 12.09B 200.00M | |
Gross Profit | 640.00M — | |
EBITDA | 1.55B — |
