- AI-ScreenerSecurities US
- DoorDash, Inc.
DoorDash, Inc.
DASH
•BATS
•Shares
$201.24
$0.92
0.46%
Updated 11 Sep 20:00
$143.30
$285.50
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 89.51 18.27 | |
Price/Sales | 6.26 0.68 | |
P/B | 9.85 1.73 | |
P/FCF | 47.59 13.56 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.28 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 9.58 14.93 | |
ROA | 4.37 5.11 | |
ROI | 7.48 8.85 | |
Net Worth | 99.14 0.84 | |
Quick Ratio | 0.00 0.86 | |
Current Ratio | 1.37 1.39 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 5.29 5.79 | |
Operating Margin | 4.88 8.49 | |
Gross Margin | 50.89 39.55 | |
Return on tangible equity | 27.34 21.78 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.46 0.55 | |
EPS Forecast | 0.50 0.50 | |
Revenue | 4.45B 193.00M | |
Gross Profit | 2.35B — | |
EBITDA | 474.00M — |
