- AI-ScreenerSecurities US
- Salesforce, Inc.
Salesforce, Inc.
CRM
•BATS
•Shares
$247.72
$4.72
1.94%
Updated 11 Sep 20:00
$146.32
$269.11
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 23.55 34.68 | |
Price/Sales | 5.26 2.81 | |
P/B | 5.52 3.02 | |
P/FCF | 14.99 23.22 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.02 0.33 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 20.15 13.98 | |
ROA | 9.12 6.72 | |
ROI | 13.36 10.13 | |
Net Worth | 211.91 1.05 | |
Quick Ratio | 0.00 1.56 | |
Current Ratio | 0.84 1.88 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 21.99 10.17 | |
Operating Margin | 19.88 10.71 | |
Gross Margin | 77.28 50.00 | |
Return on tangible equity | 0.00 26.33 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 4.95 0.36 | |
EPS Forecast | 2.35 0.25 | |
Revenue | 11.35B 67.00M | |
Gross Profit | 8.70B — | |
EBITDA | 3.89B — |
