- AI-ScreenerSecurities US
- Chipotle Mexican Grill,...
Chipotle Mexican Grill, Inc.
CMG
•BATS
•Shares
$36.20
$0.07
0.19%
Updated 11 Sep 20:04
$28.04
$42.82
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 29.82 18.27 | |
Price/Sales | 3.85 0.68 | |
P/B | 17.11 1.73 | |
P/FCF | 31.52 13.56 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 48.44 14.93 | |
ROA | 15.80 5.11 | |
ROI | 0.00 8.85 | |
Net Worth | 41.67 0.84 | |
Quick Ratio | 0.68 0.86 | |
Current Ratio | 0.92 1.39 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 11.96 5.79 | |
Operating Margin | 14.65 8.49 | |
Gross Margin | 24.65 39.55 | |
Return on tangible equity | 48.80 21.78 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.33 0.55 | |
EPS Forecast | 0.32 0.50 | |
Revenue | 3.09B 193.00M | |
Gross Profit | 845.00M — | |
EBITDA | 624.00M — |
