- AI-screener
- Securities US
- Adobe Inc.

Adobe Inc.
ADBE
•BATS
•Shares
$362.09
$8.55
2.42%
Updated 22 Aug 20:00
$330.04
$587.75
52 weeks low/high
Fundamental ADBE
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 27.27 28.98 | |
Price/Sales | 8.37 2.58 | |
P/B | 13.71 2.76 | |
P/FCF | 20.03 24.31 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.47 0.30 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 47.72 15.33 | |
ROA | 22.50 6.66 | |
ROI | 35.94 9.73 | |
Net Worth | 180.82 0.98 | |
Quick Ratio | 0.00 1.53 | |
Current Ratio | 1.19 1.84 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 30.63 9.71 | |
Operating Margin | 36.29 11.07 | |
Gross Margin | 89.15 50.00 | |
Return on tangible equity | 1.27K 27.59 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 4.28 0.24 | |
EPS Forecast | 4.01 0.19 | |
Revenue | 5.71B 73.00M | |
Gross Profit | 5.09B — | |
EBITDA | 2.38B — |