- AI-ScreenerSecurities US
- Adobe Inc.
Adobe Inc.
ADBE
•BATS
•Shares
$252.23
$3.40
1.37%
Updated 11 Sep 20:00
$190.12
$370.86
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 14.59 34.68 | |
Price/Sales | 4.20 2.81 | |
P/B | 8.83 3.02 | |
P/FCF | 10.25 23.22 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.42 0.33 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 62.39 13.98 | |
ROA | 24.53 6.72 | |
ROI | 41.95 10.13 | |
Net Worth | 102.45 1.05 | |
Quick Ratio | 0.00 1.56 | |
Current Ratio | 0.75 1.88 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 28.69 10.17 | |
Operating Margin | 36.07 10.71 | |
Gross Margin | 89.40 50.00 | |
Return on tangible equity | 0.00 26.33 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 4.58 0.36 | |
EPS Forecast | 4.86 0.25 | |
Revenue | 6.62B 67.00M | |
Gross Profit | 5.90B — | |
EBITDA | 2.43B — |
