- AI-ScreenerSecurities US
- Airbnb, Inc.
Airbnb, Inc.
ABNB
•BATS
•Shares
$153.01
-$0.10
-0.07%
Updated 29 Jul 20:00
$110.81
$156.50
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 36.37 19.50 | |
Price/Sales | 7.22 0.69 | |
P/B | 11.48 1.82 | |
P/FCF | 18.44 14.60 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.32 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 31.24 15.10 | |
ROA | 10.16 4.87 | |
ROI | 99.57 8.60 | |
Net Worth | 89.56 0.87 | |
Quick Ratio | 0.00 0.86 | |
Current Ratio | 1.44 1.40 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 19.90 5.74 | |
Operating Margin | 20.49 8.17 | |
Gross Margin | 82.91 39.42 | |
Return on tangible equity | 34.55 21.15 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.03 0.49 | |
EPS Forecast | 0.66 0.46 | |
Revenue | 2.68B 192.50M | |
Gross Profit | 2.10B — | |
EBITDA | 86.00M — |
