- AI-ScreenerSecurities US
- Union Pacific Corporatio...
Union Pacific Corporation
UNP
•BATS
•Shares
$272.70
$4.42
1.65%
Updated 12 Jun 20:00
$210.84
$279.70
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 22.18 25.01 | |
Price/Sales | 6.48 1.43 | |
P/B | 8.66 2.54 | |
P/FCF | 29.20 19.81 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.53 0.52 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 41.95 15.54 | |
ROA | 10.37 6.17 | |
ROI | 15.06 9.42 | |
Net Worth | 159.96 1.51 | |
Quick Ratio | 0.00 1.15 | |
Current Ratio | 0.91 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 29.12 7.39 | |
Operating Margin | 40.21 10.20 | |
Gross Margin | 59.56 32.49 | |
Return on tangible equity | 41.95 26.43 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.93 0.60 | |
EPS Forecast | 2.85 0.58 | |
Revenue | 6.09B 194.00M | |
Gross Profit | 3.67B — | |
EBITDA | 3.03B — |
