- AI-screener
- Securities US
- Union Pacific Corporation
Union Pacific Corporation
UNP
•BATS
•Shares
$264.78
-$2.96
-1.11%
Updated 29 Apr 20:00
$210.84
$274.79
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 20.82 24.86 | |
Price/Sales | 6.07 1.43 | |
P/B | 8.01 2.52 | |
P/FCF | 27.03 19.52 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.64 0.51 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 41.95 15.56 | |
ROA | 10.37 6.32 | |
ROI | 15.06 9.37 | |
Net Worth | 148.62 1.47 | |
Quick Ratio | 0.75 1.16 | |
Current Ratio | 0.91 1.59 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 29.12 7.34 | |
Operating Margin | 40.17 10.10 | |
Gross Margin | 59.56 32.41 | |
Return on tangible equity | 41.95 26.34 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.93 0.62 | |
EPS Forecast | 2.85 0.59 | |
Revenue | 6.09B 194.00M | |
Gross Profit | 3.60B — | |
EBITDA | 3.03B — |
