- AI-screener
- Securities US
- Sun Communities, Inc.

Sun Communities, Inc.
SUI
•BATS
•Shares
$127.04
$0.23
0.18%
Updated 22 Aug 20:00
$109.22
$147.83
52 weeks low/high
Fundamental SUI
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 186.27 28.96 | |
Price/Sales | 5.14 4.04 | |
P/B | 2.26 1.34 | |
P/FCF | 25.82 15.15 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.99 0.78 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 1.21 6.15 | |
ROA | 0.53 2.76 | |
ROI | 0.60 2.95 | |
Net Worth | 16.82 1.55 | |
Quick Ratio | 0.00 1.38 | |
Current Ratio | 1.93 1.31 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 2.79 16.67 | |
Operating Margin | 10.43 23.84 | |
Gross Margin | 64.89 64.72 | |
Return on tangible equity | 1.40 6.31 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.26 0.42 | |
EPS Forecast | 1.18 0.42 | |
Revenue | 746.00M 142.00M | |
Gross Profit | 474.00M — | |
EBITDA | 0.00 — |