- ScreenerSecurities US
- Sony Group Corporation
Sony Group Corporation
SONY
•BATS
•Depository receipts
$22.71
$0.40
1.79%
Updated 18 May 20:00
$19.63
$30.34
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 17.06 20.61 | |
Price/Sales | 1.29 0.66 | |
P/B | 2.32 1.90 | |
P/FCF | 27.58 14.34 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.26 0.55 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 12.79 14.38 | |
ROA | 2.89 4.94 | |
ROI | 10.17 8.61 | |
Net Worth | 111.43 0.89 | |
Quick Ratio | 0.47 0.91 | |
Current Ratio | 0.63 1.46 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 7.54 5.67 | |
Operating Margin | 9.50 8.15 | |
Gross Margin | 36.70 38.46 | |
Return on tangible equity | 17.61 21.14 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.00 0.45 | |
EPS Forecast | 1.68 0.42 | |
Revenue | 19.28B 186.50M | |
Gross Profit | 7.85B — | |
EBITDA | 3.51B — |
