- AI-ScreenerSecurities US
- SoFi Technologies, Inc.
SoFi Technologies, Inc.
SOFI
•BATS
•Shares
$17.27
$0.11
0.64%
Updated 11 Sep 20:00
$14.01
$32.73
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 34.80 13.03 | |
Price/Sales | 4.06 2.18 | |
P/B | 1.99 1.23 | |
P/FCF | 0.00 10.61 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.17 0.43 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 6.18 11.06 | |
ROA | 1.21 1.26 | |
ROI | 5.01 7.84 | |
Net Worth | 23.05 1.01 | |
Quick Ratio | 0.00 1.42 | |
Current Ratio | 0.75 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 11.39 17.61 | |
Operating Margin | 13.22 25.00 | |
Gross Margin | 77.14 71.94 | |
Return on tangible equity | 7.68 12.96 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.12 0.71 | |
EPS Forecast | 0.11 0.70 | |
Revenue | 1.57B 90.00M | |
Gross Profit | 1.10B — | |
EBITDA | 0.00 — |
