- AI-screener
- Securities US
- Charles Schwab Corporation (The)

Charles Schwab Corporation (The)
SCHW
•BATS
•Shares
$95.83
$0.01
0.01%
Updated 22 Aug 20:00
$61.16
$99.59
52 weeks low/high
Fundamental SCHW
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 25.47 13.37 | |
Price/Sales | 7.12 1.92 | |
P/B | 2.88 1.10 | |
P/FCF | 68.12 10.25 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.46 0.49 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 12.04 10.06 | |
ROA | 1.18 1.13 | |
ROI | 8.05 6.38 | |
Net Worth | 139.66 0.99 | |
Quick Ratio | 0.00 1.40 | |
Current Ratio | 0.52 0.96 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 27.94 15.86 | |
Operating Margin | 46.04 21.72 | |
Gross Margin | 100.00 68.17 | |
Return on tangible equity | 21.40 12.03 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.04 0.60 | |
EPS Forecast | 1.00 0.61 | |
Revenue | 5.33B 85.50M | |
Gross Profit | 5.33B — | |
EBITDA | 3.18B — |