- AI-ScreenerSecurities US
- Charles Schwab Corporati...
Charles Schwab Corporation (The)
SCHW
•BATS
•Shares
$107.25
-$0.08
-0.07%
Updated 11 Sep 20:00
$83.96
$114.53
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 20.00 13.03 | |
Price/Sales | 7.49 2.18 | |
P/B | 3.78 1.23 | |
P/FCF | 17.56 10.61 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.45 0.43 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 19.62 11.06 | |
ROA | 1.89 1.26 | |
ROI | 12.86 7.84 | |
Net Worth | 160.55 1.01 | |
Quick Ratio | 0.00 1.42 | |
Current Ratio | 0.64 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 37.36 17.61 | |
Operating Margin | 54.07 25.00 | |
Gross Margin | 100.00 71.94 | |
Return on tangible equity | 30.10 12.96 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.62 0.71 | |
EPS Forecast | 1.53 0.70 | |
Revenue | 7.07B 90.00M | |
Gross Profit | 6.48B — | |
EBITDA | 4.51B — |
