- AI-screener
- Securities US
- Charles Schwab Corporation (The)
Charles Schwab Corporation (The)
SCHW
•BATS
•Shares
$91.16
$0.33
0.36%
Updated 29 Apr 20:00
$79.47
$107.50
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 21.52 13.54 | |
Price/Sales | 7.57 2.13 | |
P/B | 3.63 1.22 | |
P/FCF | 0.00 10.71 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.41 0.47 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 22.70 10.44 | |
ROA | 2.43 1.19 | |
ROI | 16.02 6.98 | |
Net Worth | 178.18 1.04 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 0.58 0.97 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 35.19 17.29 | |
Operating Margin | 53.15 23.38 | |
Gross Margin | 100.00 70.06 | |
Return on tangible equity | 26.17 12.56 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.43 0.66 | |
EPS Forecast | 1.39 0.67 | |
Revenue | 6.34B 81.00M | |
Gross Profit | 6.34B — | |
EBITDA | 3.83B — |
