- AI-ScreenerSecurities US
- Ross Stores, Inc.
Ross Stores, Inc.
ROST
•BATS
•Shares
$0.00000
$0.00000
0.00%
Updated 11 Sep 20:00
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 27.75 18.27 | |
Price/Sales | 3.01 0.68 | |
P/B | 11.67 1.73 | |
P/FCF | 26.46 13.56 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.12 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 42.34 14.93 | |
ROA | 17.02 5.11 | |
ROI | 37.05 8.85 | |
Net Worth | 73.23 0.84 | |
Quick Ratio | 0.98 0.86 | |
Current Ratio | 1.61 1.39 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 10.85 5.79 | |
Operating Margin | 12.21 8.49 | |
Gross Margin | 28.10 39.55 | |
Return on tangible equity | 42.34 21.78 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.06 0.55 | |
EPS Forecast | 1.93 0.50 | |
Revenue | 6.27B 193.00M | |
Gross Profit | 2.12B — | |
EBITDA | 937.00M — |
