- AI-screener
- Securities US
- Ross Stores, Inc.

Ross Stores, Inc.
ROST
•BATS
•Shares
$147.97
-$1.07
-0.72%
Updated 10 Sep 13:31
$122.36
$158.69
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 22.72 18.21 | |
Price/Sales | 2.35 0.65 | |
P/B | 8.96 1.76 | |
P/FCF | 27.68 14.46 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.18 0.55 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 40.11 15.91 | |
ROA | 14.16 5.60 | |
ROI | 30.80 9.40 | |
Net Worth | 47.02 0.88 | |
Quick Ratio | 0.95 0.91 | |
Current Ratio | 1.55 1.44 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 9.90 6.42 | |
Operating Margin | 12.23 8.93 | |
Gross Margin | 27.79 38.48 | |
Return on tangible equity | 40.11 23.67 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 1.47 0.44 | |
EPS Forecast | 1.43 0.41 | |
Revenue | 4.99B 182.00M | |
Gross Profit | 1.40B — | |
EBITDA | 848.00M — |