- AI-screener
- Securities US
- Netflix, Inc.
Netflix, Inc.
NFLX
•BATS
•Shares
$92.12
-$0.18
-0.19%
Updated 29 Apr 20:00
$75.01
$134.12
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 42.57 15.77 | |
Price/Sales | 10.38 0.95 | |
P/B | 17.09 1.60 | |
P/FCF | 49.45 11.91 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.51 0.68 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 43.25 13.20 | |
ROA | 20.36 5.09 | |
ROI | 27.81 7.51 | |
Net Worth | 467.88 0.77 | |
Quick Ratio | 0.00 0.93 | |
Current Ratio | 1.19 1.20 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 24.30 10.15 | |
Operating Margin | 29.50 14.02 | |
Gross Margin | 48.49 55.93 | |
Return on tangible equity | 43.25 29.36 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.70 0.28 | |
EPS Forecast | 0.76 0.23 | |
Revenue | 12.05B 89.50M | |
Gross Profit | 5.53B — | |
EBITDA | 7.81B — |
