- AI-screener
- Securities US
- McDonald's Corporation
McDonald's Corporation
MCD
•BATS
•Shares
$306.70
-$3.60
-1.16%
Updated 28 Oct 20:00
$276.53
$326.32
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 28.06 18.21 | |
Price/Sales | 8.91 0.65 | |
P/B | 0.00 1.75 | |
P/FCF | 33.96 14.46 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.55 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 15.91 | |
ROA | 15.04 5.60 | |
ROI | 24.53 9.40 | |
Net Worth | 230.76 0.91 | |
Quick Ratio | 1.18 0.91 | |
Current Ratio | 1.19 1.45 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 31.72 6.40 | |
Operating Margin | 45.19 8.93 | |
Gross Margin | 56.75 38.46 | |
Return on tangible equity | 0.00 23.70 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.67 0.43 | |
EPS Forecast | 2.64 0.39 | |
Revenue | 6.39B 184.50M | |
Gross Profit | 3.68B — | |
EBITDA | 3.42B — |
