- AI-screener
- Securities US
- McDonald's Corporation
McDonald's Corporation
MCD
•BATS
•Shares
$326.46
$2.55
0.79%
Updated 13 Mar 20:00
$283.47
$341.75
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 25.77 20.02 | |
Price/Sales | 9.09 0.68 | |
P/B | 0.00 1.89 | |
P/FCF | 32.68 14.51 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.55 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 14.81 | |
ROA | 14.53 5.17 | |
ROI | 23.00 8.61 | |
Net Worth | 243.59 0.87 | |
Quick Ratio | 0.00 0.88 | |
Current Ratio | 1.00 1.44 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 32.04 5.71 | |
Operating Margin | 46.09 8.20 | |
Gross Margin | 57.42 38.48 | |
Return on tangible equity | 0.00 21.87 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.12 0.45 | |
EPS Forecast | 3.05 0.44 | |
Revenue | 7.01B 185.00M | |
Gross Profit | 4.03B — | |
EBITDA | 3.92B — |
