- AI-screener
- Securities US
- McDonald's Corporation
McDonald's Corporation
MCD
•BATS
•Shares
$290.08
-$2.31
-0.79%
Updated 29 Apr 20:00
$283.47
$341.75
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 25.43 19.97 | |
Price/Sales | 9.09 0.67 | |
P/B | 0.00 1.90 | |
P/FCF | 32.68 14.25 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.55 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 14.36 | |
ROA | 14.53 4.93 | |
ROI | 23.00 8.43 | |
Net Worth | 243.59 0.88 | |
Quick Ratio | 0.00 0.89 | |
Current Ratio | 0.96 1.44 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 31.85 5.66 | |
Operating Margin | 46.09 8.28 | |
Gross Margin | 57.42 38.46 | |
Return on tangible equity | 0.00 21.54 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.12 0.45 | |
EPS Forecast | 3.05 0.42 | |
Revenue | 7.01B 186.50M | |
Gross Profit | 4.03B — | |
EBITDA | 3.92B — |
