- AI-ScreenerSecurities US
- McDonald's Corporation
McDonald's Corporation
MCD
•BATS
•Shares
$284.81
$0.04
0.01%
Updated 12 Jun 20:00
$271.85
$341.75
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 25.43 20.29 | |
Price/Sales | 9.09 0.67 | |
P/B | 0.00 1.88 | |
P/FCF | 32.68 14.17 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.55 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 14.55 | |
ROA | 14.51 4.94 | |
ROI | 23.00 8.61 | |
Net Worth | 243.59 0.88 | |
Quick Ratio | 0.00 0.91 | |
Current Ratio | 0.96 1.47 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 31.85 5.67 | |
Operating Margin | 46.09 8.11 | |
Gross Margin | 57.41 38.46 | |
Return on tangible equity | 0.00 20.83 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.12 0.45 | |
EPS Forecast | 3.05 0.43 | |
Revenue | 7.01B 186.00M | |
Gross Profit | 4.03B — | |
EBITDA | 3.92B — |
