- AI-ScreenerSecurities US
- McDonald's Corporation
McDonald's Corporation
MCD
•BATS
•Shares
$252.53
-$0.52
-0.21%
Updated 11 Sep 20:00
$252.15
$341.75
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 25.45 18.27 | |
Price/Sales | 6.80 0.68 | |
P/B | 30.87K 1.73 | |
P/FCF | 26.86 13.56 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 14.93 | |
ROA | 14.48 5.11 | |
ROI | 22.95 8.85 | |
Net Worth | 192.87 0.84 | |
Quick Ratio | 1.12 0.86 | |
Current Ratio | 1.08 1.39 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 31.72 5.79 | |
Operating Margin | 46.26 8.49 | |
Gross Margin | 57.35 39.55 | |
Return on tangible equity | 0.00 21.78 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.38 0.55 | |
EPS Forecast | 3.32 0.50 | |
Revenue | 7.10B 193.00M | |
Gross Profit | 4.12B — | |
EBITDA | 3.52B — |
