- AI-ScreenerSecurities US
- McDonald's Corporation
McDonald's Corporation
MCD
•BATS
•Shares
$271.52
-$1.50
-0.55%
Updated 29 Jul 20:00
$260.96
$341.75
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 25.45 19.50 | |
Price/Sales | 9.09 0.68 | |
P/B | 0.00 1.79 | |
P/FCF | 26.86 14.32 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 14.96 | |
ROA | 14.48 4.87 | |
ROI | 22.78 8.60 | |
Net Worth | 192.87 0.87 | |
Quick Ratio | 1.12 0.86 | |
Current Ratio | 1.14 1.40 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 31.62 5.77 | |
Operating Margin | 46.26 8.17 | |
Gross Margin | 57.35 39.42 | |
Return on tangible equity | 0.00 21.16 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.12 0.49 | |
EPS Forecast | 3.05 0.46 | |
Revenue | 6.52B 192.50M | |
Gross Profit | 3.64B — | |
EBITDA | 3.52B — |
