- AI-ScreenerSecurities US
- Marriott International
Marriott International
MAR
•BATS
•Shares
$375.22
-$5.90
-1.55%
Updated 30 Jul 15:45
$253.76
$410.98
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 35.93 19.50 | |
Price/Sales | 3.34 0.69 | |
P/B | 0.00 1.82 | |
P/FCF | 40.13 14.60 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.58 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 15.10 | |
ROA | 9.35 4.87 | |
ROI | 22.79 8.60 | |
Net Worth | 98.27 0.87 | |
Quick Ratio | 0.00 0.86 | |
Current Ratio | 0.46 1.40 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 9.72 5.74 | |
Operating Margin | 16.02 8.17 | |
Gross Margin | 20.15 39.42 | |
Return on tangible equity | 0.00 21.15 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.45 0.49 | |
EPS Forecast | 2.64 0.46 | |
Revenue | 6.65B 192.50M | |
Gross Profit | 1.34B — | |
EBITDA | 1.23B — |
