- AI-screener
- Securities US
- Centrus Energy Corp.

Centrus Energy Corp.
LEUBATSShares
$210.00
-$7.07
-3.28%
1 Aug 20:00
$33.51
$250.88
52 weeks low/high
Indicators LEU
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 16.66 11.54 | |
Price/Sales | 2.74 1.21 | |
P/B | 7.73 1.32 | |
P/FCF | 37.06 7.93 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 3.09 0.45 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 85.06 15.76 | |
ROA | 9.54 7.16 | |
ROI | 24.81 9.51 | |
Net Worth | 1.22 1.55 | |
Quick Ratio | 2.46 1.04 | |
Current Ratio | 2.93 1.25 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 16.70 14.48 | |
Operating Margin | 10.61 22.72 | |
Gross Margin | 25.28 50.09 | |
Return on tangible equity | 138.97 18.05 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.91 0.39 | |
EPS Forecast | 0.10 0.35 | |
Revenue | 152.00M 204.00M | |
Gross Profit | 62.00M — | |
EBITDA | 48.00M — |