- AI-screener
- Securities US
- KeyCorp

KeyCorp
KEY
•BATS
•Shares
$19.36
$0.01
0.05%
Updated 29 Aug 20:00
$12.73
$20.04
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 13.37 | |
Price/Sales | 1.44 1.92 | |
P/B | 0.86 1.10 | |
P/FCF | 21.44 10.25 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.67 0.49 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 0.00 10.06 | |
ROA | 0.00 1.13 | |
ROI | 0.00 6.38 | |
Net Worth | 13.36 0.99 | |
Quick Ratio | 0.00 1.40 | |
Current Ratio | 0.85 0.96 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 15.86 | |
Operating Margin | 0.00 21.72 | |
Gross Margin | 49.52 68.17 | |
Return on tangible equity | 0.00 12.03 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.33 0.60 | |
EPS Forecast | 0.32 0.61 | |
Revenue | 1.94B 85.50M | |
Gross Profit | 855.00M — | |
EBITDA | 0.00 — |