- AI-ScreenerSecurities US
- Gartner, Inc.
Gartner, Inc.
IT
•BATS
•Shares
$179.59
$8.97
5.26%
Updated 11 Sep 20:00
$124.25
$265.85
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 17.77 34.68 | |
Price/Sales | 2.19 2.81 | |
P/B | 19.18 3.02 | |
P/FCF | 7.56 23.22 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 46.98 0.33 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 400.52 13.98 | |
ROA | 10.26 6.72 | |
ROI | 25.44 10.13 | |
Net Worth | 9.07 1.05 | |
Quick Ratio | 0.00 1.56 | |
Current Ratio | 0.88 1.88 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 11.43 10.17 | |
Operating Margin | 16.42 10.71 | |
Gross Margin | 69.63 50.00 | |
Return on tangible equity | 0.00 26.33 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 4.37 0.36 | |
EPS Forecast | 3.77 0.25 | |
Revenue | 1.68B 67.00M | |
Gross Profit | 1.19B — | |
EBITDA | 425.00M — |
