- AI-ScreenerSecurities US
- International Business M...
International Business Machines Corporation
IBM
•BATS
•Shares
$243.29
$9.27
3.96%
Updated 11 Sep 20:00
$199.19
$332.46
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 21.24 34.68 | |
Price/Sales | 3.31 2.81 | |
P/B | 7.71 3.02 | |
P/FCF | 16.09 23.22 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.75 0.33 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 35.44 13.98 | |
ROA | 7.13 6.72 | |
ROI | 12.49 10.13 | |
Net Worth | 222.95 1.05 | |
Quick Ratio | 0.74 1.56 | |
Current Ratio | 0.79 1.88 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 15.61 10.17 | |
Operating Margin | 16.08 10.71 | |
Gross Margin | 58.36 50.00 | |
Return on tangible equity | 0.00 26.33 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.93 0.36 | |
EPS Forecast | 2.93 0.25 | |
Revenue | 17.16B 67.00M | |
Gross Profit | 9.91B — | |
EBITDA | 3.96B — |
