- AI-ScreenerSecurities US
- Robinhood Markets, Inc.
Robinhood Markets, Inc.
HOOD
•BATS
•Shares
$112.19
-$0.76
-0.67%
Updated 11 Sep 20:00
$63.52
$153.86
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 45.80 13.03 | |
Price/Sales | 19.20 2.18 | |
P/B | 9.75 1.23 | |
P/FCF | 618.34 10.61 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.23 0.43 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 22.43 11.06 | |
ROA | 4.56 1.26 | |
ROI | 70.77 7.84 | |
Net Worth | 94.40 1.01 | |
Quick Ratio | 0.00 1.42 | |
Current Ratio | 1.22 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 42.01 17.61 | |
Operating Margin | 46.03 25.00 | |
Gross Margin | 95.24 71.94 | |
Return on tangible equity | 24.04 12.96 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.62 0.71 | |
EPS Forecast | 0.44 0.70 | |
Revenue | 1.31B 90.00M | |
Gross Profit | 1.01B — | |
EBITDA | 597.00M — |
