- AI-ScreenerSecurities US
- Robinhood Markets, Inc.
Robinhood Markets, Inc.
HOOD
•BATS
•Shares
$89.84
-$2.92
-3.15%
Updated 29 Jul 20:00
$63.52
$153.86
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 45.03 13.42 | |
Price/Sales | 18.37 2.20 | |
P/B | 8.63 1.24 | |
P/FCF | 28.65 10.90 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.00 0.42 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 21.39 10.93 | |
ROA | 4.73 1.25 | |
ROI | 0.00 7.66 | |
Net Worth | 84.88 1.04 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 1.22 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 41.12 17.42 | |
Operating Margin | 46.28 24.33 | |
Gross Margin | 95.21 71.15 | |
Return on tangible equity | 22.86 12.73 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.38 0.71 | |
EPS Forecast | 0.40 0.72 | |
Revenue | 1.07B 89.00M | |
Gross Profit | 1.01B — | |
EBITDA | 434.00M — |
