- AI-screener
- Securities US
- Robinhood Markets, Inc.

Robinhood Markets, Inc.
HOOD
•BATS
•Shares
$118.50
$1.22
1.04%
Updated 9 Sep 20:00
$19.54
$118.70
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 95.44 13.37 | |
Price/Sales | 13.25 1.92 | |
P/B | 4.10 1.10 | |
P/FCF | 0.00 10.25 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.00 0.49 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 4.25 10.06 | |
ROA | 0.79 1.13 | |
Net Worth | 29.85 0.99 | |
Quick Ratio | 0.00 1.40 | |
Current Ratio | 1.19 0.96 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 12.96 15.86 | |
Operating Margin | 13.40 21.72 | |
Gross Margin | 93.48 68.17 | |
Return on tangible equity | 4.40 12.03 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.17 0.60 | |
EPS Forecast | 0.18 0.61 | |
Revenue | 682.00M 85.50M | |
Gross Profit | 642.00M — | |
EBITDA | 207.00M — |