- AI-screener
- Securities US
- Goldman Sachs Group, Inc. (The)

Goldman Sachs Group, Inc. (The)
GS
•BATS
•Shares
$742.40
$25.94
3.62%
Updated 22 Aug 20:00
$439.38
$749.05
52 weeks low/high
Fundamental GS
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 11.83 13.37 | |
Price/Sales | 3.10 1.92 | |
P/B | 1.30 1.10 | |
P/FCF | 0.00 10.25 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 2.12 0.49 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 11.65 10.06 | |
ROA | 0.83 1.13 | |
ROI | 3.84 6.38 | |
Net Worth | 165.33 0.99 | |
Quick Ratio | 0.00 1.40 | |
Current Ratio | 1.11 0.96 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 26.08 15.86 | |
Operating Margin | 34.60 21.72 | |
Gross Margin | 100.00 68.17 | |
Return on tangible equity | 11.24 12.03 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 14.12 0.60 | |
EPS Forecast | 12.71 0.61 | |
Revenue | 15.06B 85.50M | |
Gross Profit | 15.06B — | |
EBITDA | 5.76B — |