- AI-ScreenerSecurities US
- Goldman Sachs Group, Inc...
Goldman Sachs Group, Inc. (The)
GS
•BATS
•Shares
$1,062.75
$27.11
2.62%
Updated 12 Jun 20:00
$618.00
$1,098.36
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 16.88 13.39 | |
Price/Sales | 4.79 2.12 | |
P/B | 2.23 1.20 | |
P/FCF | 19.91 10.76 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 2.56 0.46 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 13.79 10.61 | |
ROA | 0.92 1.19 | |
ROI | 4.07 7.07 | |
Net Worth | 268.96 1.02 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 1.13 0.97 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 28.32 17.41 | |
Operating Margin | 37.49 23.43 | |
Gross Margin | 100.00 70.31 | |
Return on tangible equity | 12.80 12.60 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 17.55 0.64 | |
EPS Forecast | 16.34 0.66 | |
Revenue | 17.23B 80.00M | |
Gross Profit | 13.45B — | |
EBITDA | 5.92B — |
