- AI-ScreenerSecurities US
- FirstCash Holdings, Inc.
FirstCash Holdings, Inc.
FCFS
•BATS
•Shares
$224.89
$6.49
2.97%
Updated 12 Jun 20:00
$119.21
$235.97
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 27.56 13.39 | |
Price/Sales | 2.35 2.12 | |
P/B | 4.41 1.20 | |
P/FCF | 21.81 10.76 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.98 0.46 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 15.93 10.61 | |
ROA | 6.98 1.19 | |
ROI | 8.22 7.07 | |
Net Worth | 9.73 1.02 | |
Quick Ratio | 3.42 1.37 | |
Current Ratio | 4.55 0.97 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 9.16 17.41 | |
Operating Margin | 14.94 23.43 | |
Gross Margin | 50.53 70.31 | |
Return on tangible equity | 945.71 12.60 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.69 0.64 | |
EPS Forecast | 2.54 0.66 | |
Revenue | 1.05B 80.00M | |
Gross Profit | 542.00M — | |
EBITDA | 261.00M — |
