- AI-ScreenerSecurities US
- FirstCash Holdings, Inc.
FirstCash Holdings, Inc.
FCFS
•BATS
•Shares
$202.22
-$4.51
-2.18%
Updated 29 Jul 20:00
$128.90
$235.97
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 26.16 13.44 | |
Price/Sales | 2.39 2.20 | |
P/B | 3.98 1.26 | |
P/FCF | 19.92 10.82 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.98 0.42 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 15.93 10.93 | |
ROA | 6.98 1.25 | |
ROI | 8.22 7.69 | |
Net Worth | 9.24 1.04 | |
Quick Ratio | 3.42 1.40 | |
Current Ratio | 4.77 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 9.16 17.42 | |
Operating Margin | 15.14 24.35 | |
Gross Margin | 50.53 71.15 | |
Return on tangible equity | 802.26 12.73 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.50 0.71 | |
EPS Forecast | 2.54 0.72 | |
Revenue | 1.05B 89.00M | |
Gross Profit | 542.00M — | |
EBITDA | 271.00M — |
