- AI-ScreenerSecurities US
- Emergent BioSolutions In...
Emergent BioSolutions Inc.
EBS
•BATS
•Shares
$6.230
$0.360
6.13%
Updated 11 Sep 20:00
$4.360
$14.060
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 21.70 | |
Price/Sales | 0.69 3.10 | |
P/B | 0.82 2.54 | |
P/FCF | 4.22 19.03 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.10 0.46 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 19.44 | |
ROA | 0.00 7.04 | |
ROI | 0.00 9.42 | |
Net Worth | 0.47 0.24 | |
Quick Ratio | 2.95 1.71 | |
Current Ratio | 5.42 2.85 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 10.99 | |
Operating Margin | 9.16 14.14 | |
Gross Margin | 55.84 75.17 | |
Return on tangible equity | 0.00 41.48 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.60 0.46 | |
EPS Forecast | 0.12 0.37 | |
Revenue | 156.00M 19.00M | |
Gross Profit | 137.00M — | |
EBITDA | 36.00M — |
