- AI-screener
- Securities US
- Emergent BioSolutions Inc.
Emergent BioSolutions Inc.
EBS
•BATS
•Shares
$9.400
-$0.070
-0.74%
Updated 29 Oct 20:00
$4.020
$12.730
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 23.75 | |
Price/Sales | 0.25 3.01 | |
P/B | 0.54 2.20 | |
P/FCF | 5.81 18.30 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.38 0.43 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 25.41 | |
ROA | 0.00 6.00 | |
ROI | 0.00 9.66 | |
Net Worth | 0.25 0.20 | |
Quick Ratio | 1.77 1.71 | |
Current Ratio | 3.69 2.83 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 10.25 | |
Operating Margin | 0.00 14.24 | |
Gross Margin | 34.77 68.59 | |
Return on tangible equity | 0.00 53.53 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.71 0.37 | |
EPS Forecast | 0.49 0.37 | |
Revenue | 195.00M 16.00M | |
Gross Profit | 77.00M — | |
EBITDA | 19.00M — |
