- AI-ScreenerSecurities US
- Emergent BioSolutions In...
Emergent BioSolutions Inc.
EBS
•BATS
•Shares
$7.385
$0.035
0.48%
Updated 30 Jul 13:30
$5.615
$14.060
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 21.49 | |
Price/Sales | 0.69 3.03 | |
P/B | 0.74 2.57 | |
P/FCF | 3.50 18.61 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.10 0.42 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 19.43 | |
ROA | 3.70 6.99 | |
ROI | 0.00 9.91 | |
Net Worth | 0.47 0.21 | |
Quick Ratio | 2.09 1.79 | |
Current Ratio | 4.29 2.79 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 11.32 | |
Operating Margin | 9.16 14.11 | |
Gross Margin | 56.12 75.26 | |
Return on tangible equity | 143.85 44.85 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | -0.43 0.43 | |
EPS Forecast | 0.12 0.37 | |
Revenue | 156.00M 17.00M | |
Gross Profit | 84.00M — | |
EBITDA | 36.00M — |
