- AI-ScreenerSecurities US
- Dollar General Corporati...
Dollar General Corporation
DG
•BATS
•Shares
$126.09
-$2.60
-2.02%
Updated 30 Jul 15:00
$95.11
$158.23
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 16.28 19.07 | |
Price/Sales | 0.59 0.77 | |
P/B | 3.12 1.77 | |
P/FCF | 11.52 16.58 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.52 0.48 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 18.65 14.73 | |
ROA | 4.96 6.75 | |
ROI | 11.29 9.35 | |
Net Worth | 31.59 1.25 | |
Quick Ratio | 0.25 0.79 | |
Current Ratio | 1.17 1.32 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 3.63 6.48 | |
Operating Margin | 5.16 8.48 | |
Gross Margin | 30.83 33.20 | |
Return on tangible equity | 54.88 23.46 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 2.00 0.61 | |
EPS Forecast | 1.89 0.46 | |
Revenue | 10.79B 136.00M | |
Gross Profit | 3.41B — | |
EBITDA | 909.00M — |
