- AI-ScreenerSecurities US
- Diageo plc
Diageo plc
DEO
•BATS
•Depository receipts
$91.95
-$1.11
-1.19%
Updated 28 Oct 16:00
$72.45
$102.74
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | Nov 24 | Dec 24 | Jun 25 | Dec 25 | Jun 26 | TTM | Median |
|---|
Debts
| Indicator | Nov 24 | Dec 24 | Jun 25 | Dec 25 | Jun 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
D/E | — | 1.62 | 1.64 | 1.53 | — | 1.53 | 0.51 |
Efficiency
| Indicator | Nov 24 | Dec 24 | Jun 25 | Dec 25 | Jun 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
ROE | — | 0.00 | 0.00 | 0.00 | — | 0.00 | 13.95 | |
ROA | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.41 | |
ROI | — | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.05 | |
Net Worth | 0.00 | — | — | — | — | 0.00 | 1.15 | |
Quick Ratio | — | 0.68 | 0.64 | 0.71 | 0.62 | 0.62 | 0.81 | |
Current Ratio | — | 1.60 | 1.63 | 1.60 | 1.60 | 1.60 | 1.33 |
Other ratios
| Indicator | Nov 24 | Dec 24 | Jun 25 | Dec 25 | Jun 26 | TTM | Median |
|---|
Revenue
| Indicator | Nov 24 | Dec 24 | Jun 25 | Dec 25 | Jun 26 | TTM | Median | |
|---|---|---|---|---|---|---|---|---|
Revenue | — | — | — | — | — | 0.00 | 135.00M | |
Gross Profit | — | — | — | — | — | 0.00 | — | |
EBITDA | — | — | — | — | — | 0.00 | — |
