- AI-screener
- Securities US
- Coinbase Global, Inc.
Coinbase Global, Inc.
COIN
•BATS
•Shares
$361.43
$6.97
1.97%
Updated 27 Oct 20:00
$142.58
$444.65
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 45.43 13.37 | |
Price/Sales | 13.67 1.92 | |
P/B | 9.15 1.10 | |
P/FCF | 58.86 10.25 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.49 0.49 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 19.84 10.06 | |
ROA | 0.55 1.13 | |
Net Worth | 85.35 0.99 | |
Quick Ratio | 0.00 1.40 | |
Current Ratio | 1.03 0.96 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 29.73 15.86 | |
Operating Margin | 26.47 21.72 | |
Gross Margin | 86.51 68.17 | |
Return on tangible equity | 23.20 12.03 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 0.62 0.60 | |
EPS Forecast | 0.41 0.61 | |
Revenue | 1.21B 85.50M | |
Gross Profit | 1.03B — | |
EBITDA | 200.00M — |
