- AI-ScreenerSecurities US
- Coinbase Global, Inc.
Coinbase Global, Inc.
COIN
•BATS
•Shares
$160.09
-$7.81
-4.65%
Updated 29 Jul 20:00
$139.18
$402.16
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 58.54 13.42 | |
Price/Sales | 7.49 2.20 | |
P/B | 3.11 1.24 | |
P/FCF | 25.49 10.90 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.44 0.42 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 5.68 10.93 | |
ROA | 2.83 1.25 | |
ROI | 4.15 7.66 | |
Net Worth | 46.23 1.04 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 2.34 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 12.21 17.42 | |
Operating Margin | 10.81 24.33 | |
Gross Margin | 86.08 71.15 | |
Return on tangible equity | 8.28 12.73 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.39 0.71 | |
EPS Forecast | 0.99 0.72 | |
Revenue | 1.41B 89.00M | |
Gross Profit | 1.22B — | |
EBITDA | 47.00M — |
