- AI-ScreenerSecurities US
- Coinbase Global, Inc.
Coinbase Global, Inc.
COIN
•BATS
•Shares
$175.37
$2.98
1.73%
Updated 11 Sep 20:00
$139.11
$402.16
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 0.00 13.03 | |
Price/Sales | 7.49 2.18 | |
P/B | 2.86 1.23 | |
P/FCF | 29.60 10.61 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.45 0.43 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 0.00 11.06 | |
ROA | 0.00 1.26 | |
ROI | 0.00 7.84 | |
Net Worth | 38.53 1.01 | |
Quick Ratio | 0.00 1.42 | |
Current Ratio | 2.42 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 0.00 17.61 | |
Operating Margin | 9.88 25.00 | |
Gross Margin | 86.34 71.94 | |
Return on tangible equity | 0.00 12.96 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | -0.39 0.71 | |
EPS Forecast | 0.14 0.70 | |
Revenue | 1.22B 90.00M | |
Gross Profit | 1.03B — | |
EBITDA | 0.00 — |
