- AI-screener
- Securities US
- Cipher Mining Inc.

Cipher Mining Inc.
CIFR
•BATS
•Shares
$7.720
$0.210
2.80%
Updated 8 Sep 20:00
$1.860
$8.780
52 weeks low/high
TTM metrics for the latest quarter under IFRS and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 147.00 28.98 | |
Price/Sales | 12.56 2.58 | |
P/B | 3.41 2.76 | |
P/FCF | 0.00 24.31 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.01 0.30 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 3.20 15.33 | |
ROA | 2.79 6.66 | |
Net Worth | 2.31 0.98 | |
Quick Ratio | 0.00 1.53 | |
Current Ratio | 8.49 1.84 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 10.76 9.71 | |
Operating Margin | 17.09 11.07 | |
Gross Margin | 65.19 50.00 | |
Return on tangible equity | 3.24 27.59 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.26 0.24 | |
EPS Forecast | 0.08 0.19 | |
Revenue | 37.00M 73.00M | |
Gross Profit | 23.00M — | |
EBITDA | 4.00M — |