- AI-screener
- Securities US
- Chegg, Inc.

Chegg, Inc.
CHGGBATSShares
$1.270
-$0.050
-3.82%
1 Aug 20:00
$0.440
$3.080
52 weeks low/high
Indicators CHGG
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 0.00 18.21 | |
Price/Sales | 0.12 0.65 | |
P/B | 0.38 1.75 | |
P/FCF | 1.42 14.40 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.66 0.55 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 0.00 15.91 | |
ROA | 0.00 5.60 | |
ROI | 0.00 9.40 | |
Net Worth | 0.07 0.88 | |
Quick Ratio | 0.00 0.91 | |
Current Ratio | 0.83 1.44 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.00 6.42 | |
Operating Margin | 0.00 8.93 | |
Gross Margin | 70.83 38.46 | |
Return on tangible equity | 0.00 23.67 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.17 0.44 | |
EPS Forecast | 0.08 0.42 | |
Revenue | 143.00M 182.00M | |
Gross Profit | 98.00M — | |
EBITDA | -463.00M — |