- AI-ScreenerSecurities US
- Citigroup, Inc.
Citigroup, Inc.
C
•BATS
•Shares
$127.13
-$5.34
-4.03%
Updated 29 Jul 20:03
$87.94
$147.96
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 17.39 13.42 | |
Price/Sales | 1.52 2.20 | |
P/B | 1.13 1.24 | |
P/FCF | 0.00 10.90 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.45 0.42 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 6.88 10.93 | |
ROA | 0.55 1.25 | |
ROI | 2.78 7.66 | |
Net Worth | 249.90 1.04 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 1.05 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 8.57 17.42 | |
Operating Margin | 12.76 24.33 | |
Gross Margin | 51.48 71.15 | |
Return on tangible equity | 7.73 12.73 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.15 0.71 | |
EPS Forecast | 2.72 0.72 | |
Revenue | 44.41B 89.00M | |
Gross Profit | 24.63B — | |
EBITDA | 0.00 — |
