- AI-screener
- Securities US
- Citigroup, Inc.
Citigroup, Inc.
C
•BATS
•Shares
$127.61
-$0.92
-0.72%
Updated 29 Apr 20:02
$66.72
$135.29
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 18.12 13.54 | |
Price/Sales | 1.40 2.13 | |
P/B | 1.06 1.22 | |
P/FCF | 0.00 10.71 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.48 0.47 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 6.41 10.44 | |
ROA | 0.52 1.19 | |
ROI | 2.61 6.98 | |
Net Worth | 229.44 1.04 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 1.04 0.97 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 8.14 17.29 | |
Operating Margin | 11.78 23.38 | |
Gross Margin | 50.64 70.06 | |
Return on tangible equity | 7.12 12.56 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.06 0.66 | |
EPS Forecast | 2.64 0.67 | |
Revenue | 40.86B 81.00M | |
Gross Profit | 19.87B — | |
EBITDA | 0.00 — |
