- AI-ScreenerSecurities US
- Citigroup, Inc.
Citigroup, Inc.
C
•BATS
•Shares
$138.82
$0.32
0.23%
Updated 11 Sep 20:02
$93.66
$147.96
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 14.18 13.03 | |
Price/Sales | 1.37 2.18 | |
P/B | 1.06 1.23 | |
P/FCF | 0.00 10.61 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.45 0.43 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 7.70 11.06 | |
ROA | 0.60 1.26 | |
ROI | 3.09 7.84 | |
Net Worth | 230.04 1.01 | |
Quick Ratio | 0.00 1.42 | |
Current Ratio | 1.05 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 8.57 17.61 | |
Operating Margin | 12.76 25.00 | |
Gross Margin | 51.48 71.94 | |
Return on tangible equity | 8.66 12.96 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.15 0.71 | |
EPS Forecast | 2.72 0.70 | |
Revenue | 44.41B 90.00M | |
Gross Profit | 24.77B — | |
EBITDA | 0.00 — |
