- AI-ScreenerSecurities US
- Citigroup, Inc.
Citigroup, Inc.
C
•BATS
•Shares
$139.83
$1.76
1.27%
Updated 12 Jun 20:01
$76.95
$141.12
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 15.86 13.39 | |
Price/Sales | 1.37 2.12 | |
P/B | 0.97 1.20 | |
P/FCF | 0.00 10.76 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 1.45 0.46 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 7.22 10.61 | |
ROA | 0.58 1.19 | |
ROI | 2.92 7.07 | |
Net Worth | 227.29 1.02 | |
Quick Ratio | 0.00 1.37 | |
Current Ratio | 1.04 0.97 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 9.00 17.41 | |
Operating Margin | 11.78 23.43 | |
Gross Margin | 51.48 70.31 | |
Return on tangible equity | 7.12 12.60 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 3.06 0.64 | |
EPS Forecast | 2.64 0.66 | |
Revenue | 44.41B 80.00M | |
Gross Profit | 24.63B — | |
EBITDA | 0.00 — |
