- AI-ScreenerSecurities US
- Blackstone Inc.
Blackstone Inc.
BX
•BATS
•Shares
$129.60
-$4.50
-3.36%
Updated 29 Jul 20:04
$101.73
$190.09
52 weeks low/high
Recent quarterly and TTM performance
Valuation
| Indicator | TTM Median | |
|---|---|---|
P/E | 31.49 13.44 | |
Price/Sales | 6.51 2.20 | |
P/B | 4.61 1.26 | |
P/FCF | 21.74 10.82 |
Debts
| Indicator | TTM Median | |
|---|---|---|
D/E | 0.66 0.42 |
Efficiency
| Indicator | TTM Median | |
|---|---|---|
ROE | 15.27 10.93 | |
ROA | 6.50 1.25 | |
ROI | 9.42 7.69 | |
Net Worth | 96.57 1.04 | |
Quick Ratio | 0.00 1.40 | |
Current Ratio | 0.76 0.98 |
Other ratios
| Indicator | TTM Median | |
|---|---|---|
Net Profit Margin | 20.66 17.42 | |
Operating Margin | 45.38 24.35 | |
Gross Margin | 100.00 71.15 | |
Return on tangible equity | 16.99 12.73 |
Revenue
| Indicator | TTM Median | |
|---|---|---|
EPS | 1.52 0.71 | |
EPS Forecast | 1.33 0.72 | |
Revenue | 3.62B 89.00M | |
Gross Profit | 3.62B — | |
EBITDA | 1.50B — |
