- AI-screener
- Securities US
- Broadwind, Inc.

Broadwind, Inc.
BWEN
•BATS
•Shares
$2.130
-$0.360
-14.46%
Updated 12 Aug 20:00
$1.410
$3.030
52 weeks low/high
Fundamental BWEN
TTM (last quarter) metrics and their historical dynamics
Valuation
Indicator | TTM Median | |
---|---|---|
P/E | 32.20 21.57 | |
Price/Sales | 0.25 1.27 | |
P/B | 0.60 2.25 | |
P/FCF | 3.42 17.73 |
Debts
Indicator | TTM Median | |
---|---|---|
D/E | 0.19 0.51 |
Efficiency
Indicator | TTM Median | |
---|---|---|
ROE | 1.69 15.62 | |
ROA | 0.80 6.45 | |
ROI | 1.45 9.56 | |
Net Worth | 0.04 1.27 | |
Quick Ratio | 0.62 1.16 | |
Current Ratio | 1.54 1.57 |
Other ratios
Indicator | TTM Median | |
---|---|---|
Net Profit Margin | 0.69 7.30 | |
Operating Margin | 2.78 10.18 | |
Gross Margin | 15.28 32.61 | |
Return on tangible equity | 1.75 25.97 |
Revenue
Indicator | TTM Median | |
---|---|---|
EPS | 0.02 0.49 | |
EPS Forecast | 0.03 0.52 | |
Revenue | 34.00M 194.00M | |
Gross Profit | 4.00M — | |
EBITDA | 1.00M — |